Goldpreis
2.364,87
CHF
±0,00
CHF
±0,00
%
Werbung
Produktname | WKN | Physisch auslieferbar |
---|---|---|
WisdomTree Core Physical Gold | A3GNFN | Ja |
WisdomTree Physical Swiss Gold | A1DCTK | Ja |
WisdomTree Physical Gold | A0N6XK | Nein |
WisdomTree Physical Gold - EUR Daily Hedged | A1RX98 | Nein |
Gold Bullion Securities ETC | A0CANA | Ja |
Besuchen Sie unsere Gold Strategie Seite und entdecken Sie Europas führendes Angebot an Gold ETCs
Jetzt kostenloses Demo-Konto bei Plus500 eröffnen und Gold mit Hebel handeln.
Hier informieren
5
Werbung
Goldpreis Chart in Schweizer Franken - 1 Jahr
Intraday
1W
1M
3M
1J
3J
5J
MAX
Nachrichten zu Goldpreis
Relevant
Alle
?
Einheitenumrechnung zum aktuellen Goldpreis
Der aktuelle Goldpreis pro Gramm beträgt 76,03 CHF
Umrechnung | Goldpreis |
---|---|
1 Feinunze ≈ 31,103 Gramm | 76,03 CHF je 1 Gramm Gold |
1 Feinunze ≈ 0,031 Kilogramm | 76.032,22 CHF je 1 Kilogramm Gold |
1 Feinunze ≈ 1,097 Unzen
Die Unze ist eine imperiale Maßeinheit der Masse. Eine Unze entspricht ca. 28,35g.
|
2.155,48 CHF je 1 Unze (28,35 g) Gold |
Goldpreis in Schweizer Franken - Historisch
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
11.12.2024 | 2.402,76 | 2.382,63 | 2.405,33 | 2.365,51 |
10.12.2024 | 2.377,28 | 2.348,60 | 2.379,05 | 2.345,99 |
09.12.2024 | 2.335,86 | 2.324,47 | 2.352,01 | 2.309,35 |
08.12.2024 | 2.316,50 | 2.316,36 | 2.316,50 | 2.316,36 |
07.12.2024 | 2.316,36 | 2.316,36 | 2.316,36 | 2.316,36 |
06.12.2024 | 2.313,13 | 2.312,20 | 2.324,16 | 2.296,76 |
05.12.2024 | 2.312,10 | 2.327,19 | 2.332,59 | 2.304,60 |
04.12.2024 | 2.343,14 | 2.336,64 | 2.348,97 | 2.328,26 |
03.12.2024 | 2.342,81 | 2.338,67 | 2.352,83 | 2.334,76 |
02.12.2024 | 2.340,59 | 2.348,93 | 2.351,37 | 2.325,63 |
mehr historische Kurse
Investieren in Gold - Die Möglichkeiten
Goldbarren
1g Goldbarren | 97,62 | 0,00 | ||
5g Goldbarren | 440,54 | 0,00 | ||
10g Goldbarren | 868,52 | 0,00 | ||
1 Uz Goldbarren | 2.621,82 | 0,00 | ||
Maple Leaf | 2.623,13 | 0,00 | ||
Britannia | 2.623,13 | 0,00 | ||
American Eagle | 2.705,62 | 0,00 | ||
Krügerrand | 2.623,13 | 0,00 |
Goldmünzen
Name | Kurs | % | |
---|---|---|---|
American Eagle 1 Uz | 2.581,46 | -1,21% | |
Britannia 1 Uz | 2.865,77 | +0,21% | |
Krügerrand 1 Uz | 2.528,52 | 0,00% | |
Maple Leaf 1 Uz | 2.544,29 | 0,00% | |
Wiener Philharmoniker 1 Unze | 2.537,42 | -1,10% | |
Goldvreneli 20 Franken | 484,72 | -0,01% |
Gold ETCs
EUWAX Gold | 82,02 | -1,39 | |
EUWAX Gold II | 82,07 | -1,39 | |
WisdomTree Core Physical Gold USD ETC | 267,07 | -0,78 | |
WisdomTree Core Physical Gold USD ETC | 267,07 | -0,78 | |
WisdomTree Gold - EUR Daily Hedged | 9,65 | -1,70 | |
WisdomTree Gold - EUR Daily Hedged | 9,65 | -1,70 |
Rund um den Goldpreis
Forumsbeiträge zu Goldpreis
Hinweis
Gold wird offiziell nicht in Schweizer Franken gehandelt. Für die Kursanzeige in Schweizer Franken wird der jeweilige Schweizer Franken-Kurs von Gold in Schweizer Franken umgerechnet.