Werbung
Bitcoin-Kurs Chart
Linien-Chart
Gefüllter-Chart
Linien-Chart
Gefüllter-Chart
Intraday
1W
1M
3M
1J
3J
5J
MAX
Währungsrechner mit aktuellen Wechselkursen
Bitcoin Aktuell
Bitcoin Nachrichten
mehr News
Werbung
Bitcoin Kursentwicklung
Bitcoin historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
13.12.2024 | 78.970,8132 | 79.038,0217 | 79.108,0446 | 78.481,0963 |
12.12.2024 | 78.915,5989 | 79.236,1637 | 80.578,6448 | 78.574,8556 |
11.12.2024 | 79.230,4349 | 75.805,5982 | 79.893,9716 | 75.119,2424 |
10.12.2024 | 75.637,9182 | 76.180,7730 | 76.897,7377 | 74.068,9510 |
09.12.2024 | 76.457,0575 | 79.151,4621 | 79.151,4621 | 75.626,2647 |
08.12.2024 | 79.430,0245 | 78.358,4832 | 79.430,0245 | 77.525,2710 |
07.12.2024 | 78.309,3385 | 78.516,6317 | 78.779,6351 | 77.915,3575 |
06.12.2024 | 78.419,1947 | 75.738,5129 | 80.006,0602 | 75.738,5129 |
05.12.2024 | 76.131,3182 | 77.607,2686 | 81.344,7928 | 75.228,5807 |
04.12.2024 | 77.833,9604 | 75.693,4740 | 78.081,4900 | 74.626,2422 |
03.12.2024 | 75.748,0725 | 75.777,2375 | 76.094,9070 | 74.204,5051 |
02.12.2024 | 75.723,1900 | 76.566,7231 | 77.212,0757 | 74.726,1656 |
01.12.2024 | 76.634,6199 | 75.840,3966 | 76.930,5627 | 75.287,7377 |
30.11.2024 | 75.778,4264 | 76.409,0603 | 76.457,9471 | 75.519,5996 |
29.11.2024 | 76.531,1773 | 75.230,6759 | 77.547,7059 | 75.149,5262 |
mehr historische Kurse
Bitcoin Kursentwicklung Chart
6 Monate
1 Jahr
3 Jahre
5 Jahre
10 Jahre
300011,677,,;300011,678,,;300011,676,,;300011,675,,
ThreeYears
line_
small_compareabsolute_four_
snapshot_line_small_compareabsolute_four_threeyears
Bitcoin-Kurs Prognose